Repair Capabilites
The AvFab FAA Approved Certified Repair Station is a completion center or upholstery shop's best friend! Why? Because we are a company dedicated to the inspection, repair, and overhaul of corporate aircraft interiors parts. We have set out to provide support for products in which it is difficult to obtain quality service in a timely fashion. Typical turnaround is two working days for nearly every line of products we service. As the pipeline of available Original Equipment Manufactured replacement parts becomes more limited for most corporate aircraft, we hope to continue adding product lines to our repair station certificate, emphasizing our dedication to corporate aircraft interior needs.
Ratings List
Please select a product below.
Flushing Units
| Manufacturer | Model |
| Weber, Koehler | Models 25, 45, 105, 125 Series & 145 Series |
| Monogram | Models 4620, 12300, 14350, 15300, 15350, 15500, 15900, 17000 and 17010 Series |
| Alamo/Clean Flush | See Aircraft Technologies |
| Aircraft Technologies | Models 6, 7, 9, 10, 31A, 40, 42, 50 and 90 Series |
Seats
| Manufacturer | Model |
| Tossington Enterprise | Models T1280-G15 and T1280-G16 |
| Aircraft Modular Products | Models 900 Series, Basic P/N 2524 |
| Cessna Citation | Models 500, 501, 525, 550, S550, 551, 560 and 650 Series |
| Decrane/ERDA | Models 1033000 and 3089 Series |
| ERDA, Inc | Models 3000 and 3156 Series |
| 4 Flight Industries | 105, 10320, 6620, 7115, 12715, 12805, 3080, 3580, 3585, 4040, 8565 and 8990 Series |
| PTC Aerospace | Models 912 series, 936 Series |
| Sicma | Models 394, 397, 398, 262 and 263 Series |
| Ipeco, Inc | Models 3A053, 3A032, 3A035, 3A026, and 3A029 Series |
| BE Aerospace | Models 8788 and 900 Series |
| Weber | Models 5300 Series |
Control Assembly
| Manufacturer | Model |
| PL Porter | CA Series, QA series, MC Series |
Seat Hydraulic Cylinders
| Manufacturer | Model |
| PL Porter | SL02300, SL03300, SL02900, SL02500, SL04300, SL10XXX, SL06300, SL4500 and SL6000 Series, HL10000, HL17500, HL25200 and HL01400 Series, HL08700, HL08800 Series LL75000, LL26000, LL01500, LL11200, LL15000, LL17500, LL06500, and LL02000-01 Series, HV10000 and MM20 Series |
| Beechcraft | 36-380064- Series |
| Enidine | Models UL32- Series |
| Roton | 19XXX Series |
| Sicma | Models 8126 |
Heated Liquid Cup
| Manufacturer | Model |
| Star Manufacturing | Models 3, 24, 28, STC-VT-24C, Hot Cup Bracket P/N HB-1 |
Lavatory Water Heater
| Manufacturer | Model |
| GE, BF Goodrich | P/N 8921082-G1, -G2, -G5, -G6 |
Heated Liquid Containers
| Manufacturer | Model |
| GE, BF Goodrich | P/N 8921082-G1, -G2, -G5, -G6 |
| BE Aerospace | Models 180 Series, 297 Series, 306 Series, and 610 Series |
| Custom A/C Conversions | Models BDD5.0020-2 |
| FL Aerospace | See BE Aerospace |
| Aircraft Products | 1359 and 764 Series |
| Midland Ross | 1060, 1095 and 1097 Series |
| Grimes Mapco | Models 1158, and 1290 Series |
| Midwest Aircraft Products | Models 1187, 1189, 1247, 1248, 1251, and 1290 Series |
| Electrotherm | Models EL-M-100/28C, EL-M-100/28EX and EL-M-150/28C |
| Precision Pattern | Models 13222, 80037, 81366, 81319, 81314, 81315, 017-, 80605, 8390, 81246, 81303, 81355, 81377, 81391, 12614, 81328, 80829, 80181, BDD5.0020- Series, 6607024- and F50 Series |
| Creative Interiors | Models 6600486- Series |
| Global Engineering | Model 200 series |
| Precision | Models 132-384007- Series |
| Bomhoff | Model M3113093 Series |
| Maynard, Inc | Models A1-AW-007-15, 99R489 and 138-530489 Series |
Ovens
| Manufacturer | Model |
| BE Aerospace | Models 206A, 206H, 206- and 131- Series |
| FL Aerospace | Models 541-162 Series |
| Midland Ross | Models 620 and 1289 Series |
| Mansfield (MAPCO) | Models 255-162 |
| TIA Electric | Models 1432H28-6, 1432I, 1432J, and 1539 Series |
| ERDA | Model 650022 |
| Nordskog | Models 50286 and 50286A and 5812E |
Coffee Brewer
| Manufacturer | Model |
| TIA | Models 1448, 1448-1, 1601 and 1603 Series |
| Nordskog/BE Aerospace | Models 50413, 3510- and 50405- Series |
| Aerospace Aerolux/AMC | MB201, MB2004 and ALCB28 Series |
Coffee Pump
| Manufacturer | Model |
| Micropump | Models 668D3 P/N 9168 |
Window Shades
| Manufacturer | Model |
| MSA Aircraft Prod | Models 003- 005- 006- 007- 008- Series |
| Precision | 132-384007- Series |
Interior Components
| Manufacturer | Model |
| Cessna | Models 150, 152, 170, 172, 175, 177, 180, 182, 185, 188, 205, 206, 207, 208, 210, 303, 310, 320, 335, 336, 337, 340, 401, 402, 404, 411, 414, 421, 425, and 441 Series |
| Cessna Citation | Models 500, 501, 525, 550, S550, 551, 560 and 650 Series |
| Beechcraft | Models 60, 65, 80, 88, 90, 99 Series |
| Raytheon | Models 100, 200, 300, 400, 1900 Series |
| Bombardier Challenger | Models CL-600, CL-601, CL-604 series and Global Express |
| Fairchild | Models SA26, SA26T, SA26AT, SA226, SA226T, SA226AT, SA226TC, and SA227, SA227AC, SA227AT, SA227TT Series |
| Raytheon/Hawker | Models DH-125, BH-125, BAE-125, 600, 700, 800and 1000 Series |
| Learjet | Models 23, 24, 25, 28, 29, 31, 35, 36, 45, 55, and 60 Series |
| Raytheon/Beechcraft | Models 33, 35, 36, 55, 56, 58 Series |
| Sabreliner | Models NA-265-20, -30, -40, -60, -65, -70 and –80 Series |
| Twin Commander | Models 500, 520, 560, 680, 681, 685, 690, and 695 Series |
| Israel Aircraft Industries | Models 1121, 1122, 1123, 1124, and 1125 Series |
| Piper | Models PA-18, PA-20, PA-22, PA-23, PA-24, PA-25, PA-28, PA-30, PA-31, PA-32, PA-34, PA-36, PA-42, PA-44, and PA-46 Series |
| Dassault Falcon | Models 10, 100, 20, 200, 50, and 900 Series |
| Gulfstream | Models G-159, G-1159, G-IV, and G-V Series |
| British Aerospace | Models 3101, and 3201 Series |
Armrail
| Manufacturer | Model |
| Aviation Fabricators | 32-0322 and 43-0300 Series |
Seats
| Manufacturer | Model |
| Aviation Fabricators | 32-0100, 32-0200, 32-0300, 32-0400, 41-0100, 42-0100, 42-0200, 42-0300, 52-0100, 52-0200, 52-0300, 62-0100, 62-0200, 62-0300 and 72-0100 Series |
Stretchers, Ambulatory
| Manufacturer | Model |
| Aviation Fabricators | 32-0100, 41-0100, 42-0100, 72-0100, and 73-0100 Series |
Cabinetry
| Manufacturer | Model |
| Aviation Fabricators | 32-100, 32-0300 and 42-0300 Series |
Storage Container
| Manufacturer | Model |
| Aviation Fabricators | 42-0100 Series |
Ski Rack
| Manufacturer | Model |
| Aviation Fabricators | 42-0100 and 42-0200 Series |
Tailcone
| Manufacturer | Model |
| Aviation Fabricators | 32-0300 and 42-0200 Series |
Heated Appendage
| Manufacturer | Model |
| Aviation Fabricators | 42-0100 and 42-0200 Series |
Restraint System
| Manufacturer | Model |
| Am Safe | 501361 and 4023 and 3901 series 501362, 3092, 3093, 3088, 2023, and 4070 Series |
Microwave Oven
| Manufacturer | Model |
| TIA | 400-1744 |
